
How Many Private Jets in the World?
Private jets are some of the things rich people buy for fun. Rich people like to travel in luxury and comfort and as such, they prefer to use private jets. Besides, they are to travel conveniently when they want to and arrive in good time. There are many people and organizations that own private jets. But then, exactly how many private jet owners are there in the world? That’s what we will be focusing on.
Number of Privates Jets in the World
There are around 23,241 private jet planes in the world. A majority of them are located in the United States. The most popular private jet in the world is Pilatus PC-12. There are over 920 registered Pilatus PC-12 private jets in the world.
The most common private jet model used by super-wealthy people like Elon Musk and Bill Gates is Gulfstream.
Number of Privates Jets by Country
The following are the number of registered private jets by country:
Position | Country | Number of Private Jets |
1 | United States | 12,051 |
2 | Brazil | 764 |
3 | Mexico | 704 |
4 | Canada | 483 |
5 | Germany | 485 |
6 | United Kingdom | 453 |
8 | Isle of Man | 264 |
8 | Austria | 222 |
9 | Malta | 214 |
10 | China | 203 |
11 | France | 169 |
12 | Venezuela | 168 |
13 | South Africa | 160 |
14 | Australia | 154 |
15 | Argentina | 142 |
16 | India | 140 |
17 | Switzerland | 123 |
18 | Bermuda | 117 |
19 | Cayman Islands | 114 |
20 | Turkey | 110 |
21 | Portugal | 99 |
22 | Italy | 74 |
23 | Spain | 72 |
24 | Czech Republic | 66 |
25 | Luxembourg | 65 |
26 | Denmark | 62 |
27 | United Arab Emirates | 61 |
28 | Saudi Arabia | 56 |
29 | Russian Federation | 53 |
30 | Belgium | 45 |
31 | Aruba | 45 |
32 | Nigeria | 41 |
33 | Japan | 36 |
34 | Sweden | 36 |
35 | Hong Kong | 32 |
36 | Philippines | 32 |
37 | Indonesia | 27 |
38 | Netherlands | 27 |
39 | Finland | 26 |
40 | Morocco | 26 |
41 | Thailand | 25 |
42 | Ukraine | 24 |
43 | Egypt | 23 |
44 | Chile | 20 |
45 | Serbia | 17 |
46 | Bulgaria | 16 |
47 | Kazakhstan | 16 |
48 | Colombia | 16 |
49 | Greece | 15 |
50 | Pakistan | 15 |
Which Country Has the Highest Number of Private Jets
The United States tops with the highest number of private jets in the world. There are 12,051 registered private jets in the United States. The United States accounts for over 67% of registered business private jets in the world.
Summary of How Many Private Jets in the World
The number of registered private jets in the world stands at 23,241. The United States has the highest number of private jets and the number stands at 12,051. The US accounts for 67% of the total number of private jets in the world. besides, the US tops in the number of billionaires in the world.