
Which Country Has the Most Billionaires?
The United States is the country with the most billionaires and millionaires followed by China. The number of billionaires in the US stood at 735 according to Forbes while the number of millionaires stood at 24,480,110 according to a Credit Suisse report as of 2022. China follows closely with 539 billionaires and 6,190,394 millionaires.
In this article, we are going to focus on some countries with most billionaires and millionaires.
Which Country Has the Most Billionaires?
The following is a list of top 15 countries with the highest number of billionaires according to Forbes as of March 2022.
Position | Country | Number of Billionaires |
1 | United States | 735 |
2 | China | 539 |
3 | India | 166 |
4 | Germany | 134 |
5 | Russia | 83 |
6 | Hong Kong | 67 |
7 | Canada | 64 |
8 | Brazil | 62 |
9 | Italy | 52 |
10 | Taiwan | 51 |
11 | United Kingdom | 49 |
12 | Australia | 46 |
13 | Sweden | 45 |
14 | France | 43 |
15 | Switzerland | 41 |
Which Country Has the Most Millionaires?
Which country has the most millionaires 2022? The United States. The following is a list of top 15 countries with the highest number of millionaires according to Credit Suisse as of 2022.
Position | Country | Number of Millionaires | Global Share |
1 | United States | 24,480,110 | 39.1 |
2 | China | 6,190,394 | 9.4 |
3 | Japan | 3,365,616 | 6.5 |
4 | United Kingdom | 2,849,344 | 5.3 |
5 | France | 2,796,334 | 4.4 |
6 | Germany | 2,638,056 | 4.4 |
7 | Australia | 2,176,868 | 3.2 |
8 | Canada | 2,092,416 | 3.0 |
9 | Italy | 1,412,789 | 2.6 |
10 | South Korea | 1,289,917 | 2.0 |
11 | Switzerland | 1,151,960 | 1.9 |
12 | Netherlands | 1,148,740 | 1.9 |
13 | Taiwan | 869,210 | 1.8 |
14 | India | 769,416 | 1.2 |
15 | Hong Kong | 631,860 | 1.1 |
Summary of What Country Has the Most Billionaires and Millionaires
The above is a list of the top 15 countries with the highest number of billionaires and millionaires. The United States is the leading country with most billionaires in the world. China is one of the countries with the most billionaires in Asia. In terms of the richest countries, Australia is the world’s richest country according to a Credit Suisse report.